Entries CSI2* |
|
AUT | Austria | ||
MORBITZER, Helmut | Corrado K, Don Albert Bon Dell'Orchidea, Mailunds Quintana-Star, Sandrea Star | ||
PUCK, Gerfried | 11th Bleeker, Kobold, VDL Mirage, VDL Sheraton | ||
| |||
CZE | Czech Republic | ||
OPATRNY, Ales | Cartouche, Faraday, Lecarino | ||
| |||
DEN | Denmark | ||
ENEMARK, Camilla | Asgard 17, Midnight Dance, Silhouet | ||
LUND, Charlotte | A-Dur R, Corland Dane, Rio Lindebjerg, Rosina Mosebo | ||
LUND, Tina | Andante, Chiquitta, Strandgaarden's Mercedes Z, Winny the Blue D'Ive | ||
PEDERSEN, Sören | Abke, Contona 9, Lobster 43, Loyd 12 | ||
| |||
GER | Germany | ||
BECKER, Otto | Controll, Grandilot, H.W.'s Aracan FBW, Limbo, Lucky the Man, Romulus | ||
BÖSE, Stefan | Künstler, Legardo | ||
BRINKMANN, Klaus | Gamble, Pikeur Arturo, Pikeur Cabochon, Pikeur Lady | ||
BUCHHEIM, Marcel | Carlos, Champ, Corian | ||
DAHLMANN, Franz-Josef | Camsa, Pikeur Calanda, Pikeur Corlando, Pikeur Ludwig | ||
DIEDERICHSMEIER, Mylene | Anuberta, Carlotta G, Fabiana, Grandora, Miss Saigon | ||
DIEDERICHSMEIER, Mynou | Chavarie, Conchita, Cordi, Luisa, Remus, Royal Zloggi Sonde | ||
DUMMEYER, Jens | Clueless, Cockney, Joy, Pauline, Pocalino | ||
GRIESE, Henrik | Calimero, Camelot, Chamby, Lazlo, Pariton, Texas | ||
GRIPSHÖVER, Lutz | Lasina, Pamiera, Perina, Polyfee, Pontifee, Pontifex | ||
HASSMANN, Felix | B & H medicott, B & H medicott Isny, Carefina, Cargho, Claim Collin, Falkenhof's Lover Boy, Gentle, Horse Gym´s Claire, Horse Gym's Lianos, La Grandina, Land Star W, Lyssah, Meurer's Antares, Ms.Medicott B&H Laetizia, Queen Liesa, Tinka Bell | ||
HASSMANN, Toni | Acajou, Commandor, Latina, Lolita H, Pamina L, Rabena | ||
HECKEL, Hardy | Dornadoc, Gambler's Girl, Lanzarote, Lilis Girl, O'La La | ||
HESS, Christian | Cellini, Charleston, Kaprice de Faib, Mefs's Charlott | ||
HEYER, Joachim | Brisco, Glenn Mentino, Le Action, Paramo K | ||
JAKOBS, Anna-Maria | Georgenhof's Lausejunge, Georgenhof's Lord Calidor, Georgenhof's Ludwig | ||
KÖBER, Karina | Naomi | ||
KÖHLBRANDT, Torben | Concept, Contefino, Oranca, Singulord Joter | ||
KONZAG, Henrike | Adolfo, Golden Coin, Rossini | ||
KÜHNER, Max | Acantus GK, Calle, Golden Coin | ||
KURZ, Jürgen | Antares, Armani Stern, FBW Campino, Lord | ||
LUTHER, Hauke | Bellman, Caresino, Carlos, Pascal | ||
MERSCHFORMANN, Markus | Cora, Gweeny T, Kira Donna, Petite Golda NRW, Rainy Night, Sammy Mad Jo | ||
MEYER, Hilmar | Almost Famous, Ipsilon di Villagana, Relevantus, Sirius | ||
MILKAU, Axel | Amadeus, Öffentliche Laura-Jana | ||
NAGEL, Carsten-Otto | Calino, Cazaro, Chienos, Corradina, Cosima, Elwood | ||
NIEBERG, Lars | Adlantus As FRH, Emilio, Gabriel, La Coquette, Lucie, Summersby, Waldo | ||
OTTENS, Hans-Jörn | Adlantico As, Neptune | ||
PEPER, Jörg | Calida, Cantaro, Flashlight, Zaphira | ||
POLLMANN-SCHWECKHORST, Alois | Casello, Catch me A.W., Montanus Colorado, Paparazzi | ||
RITTER, Torsten | Kevin | ||
RÖNNE, Sören von | Charlottenhof's Canyamel, Charlottenhof's Classix Girl, Chester, Quibble N | ||
SCHOBER, Philipp | Altenbach, Avalona G, Daria, Ladina B, Lady Like, Lady Weinberg, Lamoure, Love Dance, Partytime, Richy Rich, Wächterin, Win Again | ||
STEIN, Sabine | Alves S, Landro | ||
STEURER-COLLEE, Barbara | Chi Mai, L.B.Lortinus, Mefa's Libero | ||
STEVENS, Mario | Carica, Gialotta, Grammy, Queeno, Zico | ||
SULZ, Denise | Chablis Du Lys, Charly, Fambus, Florys, Polysander, Quitte CR | ||
VIEBROCK, Andreas | Armani, Crosso, Liberty | ||
WÖMPER, Jan-Frederic | Palazzo | ||
| |||
IRL | Ireland | ||
O'CONNOR, Cian | Irish Independent Echo Beach, Markoupolo, Zanoubia | ||
| |||
ITA | Italy | ||
SAKAKINI, André | |||
| |||
MLT | Malta | ||
KNIPPLING, Andreas | Ailton, Argelith Sushi, Light Money, Lolita, Neolisto van het Mierenhof, Papparazzi | ||
| |||
NED | Netherlands | ||
ASTEN, Leopold van | VDL Groep Camara Z, VDL Groep Glory, VDL Groep Kaid, VDL Groep Quinara | ||
RAYMAKERS JR, Piet | Van Schijndel's Cassanova, Van Schijndel's Lys Platiere, Van Schijndel's Rascin | ||
SCHELEKENS, Will | Candlelight Z, Stapp's Aerobic, Stapp's Contiki Z, Stapp's Phentagera | ||
WALLERBOSCH, Rudie | Campione CH, Conchita, Emir del Paradiso CH, Solveig CH | ||
| |||
NOR | Norway | ||
HANSEN, Tony Andre | Brokers Rhani de Puuvil, CalvadosII Prydsholm, Camiro | ||
| |||
SUI | Switzerland | ||
STEINER, Nadja | Caretina, Como III, Flower VI, La Cienega, Loretta | ||
| |||
SWE | Sweden | ||
AUGUSTSSON, Angelica | Femme Fatale, Odette W, Ricarda | ||
| |||
UKR | Ukraine | ||
NAGEL, Björn | Landgold, Quapillion Metode | ||
| |||
Nations: 12 | Competitors: 57 | Horses: 239 |
Entries Mitteldeutsches Springpferdechampionat |
|
| |||
GER | Germany | ||
HECKEL, Hardy | Lilis Girl | ||
IRMISCH, Udo | Welcome Liberty | ||
KÖLZ, Michael | Levant, Lord | ||
LORENGEL, Rico | Laeticia | ||
NIEBERG, Lars | La Coquette | ||
SCHÄDLICH, Annett | Gedeon | ||
SCHEFFEL, Simone | Käpt'n-Jack | ||
SCHOECHERT, Carsten | Loretta | ||
STUDE, Andre | Caruso | ||
WILHELM, Diana | Pik'o Pur | ||
ZOBIACK, Jessica | Laser | ||
Nations: 1 | Competitors: 11 | Horses: 12 |
Entries Mitteldeutsche Tour |
|
| |||
GER | Germany | ||
BEHNISCH, Claudia | China Girl, Copado | ||
BRINKMANN, Klaus | Gamble, Pikeur Arturo, Pikeur Cabochon, Pikeur Lady | ||
BUCHHEIM, Marcel | Champ | ||
BUCHHEIM, Steffen | Graffiti B, Lavingon | ||
CLASEN, Hannes | Chopard | ||
EUFINGER, Heinz | Germaine, La Strada, Lisarazu | ||
FECHNER, Dirk | Zara | ||
FRITSCH, Michael | Amadeus, Capriole, Gueldenstern | ||
GAMMERSBACH, Kira | Arbat, Farrell 3, Lady Di | ||
GOCKELN, Clemens | Napoleon G, Pegasus G, Speak Easy | ||
HECKEL , Hardy | Dornadoc, Gambler's Girl, Lanzarote, Lilis Girl, O'La La | ||
HILLER, Börries | Carlos | ||
HOFFMANN, Carolin | Vaultline | ||
IHLE, Ulf | Dusty RZ | ||
IRMISCH, Udo | Little Man, Welcome Liberty, Wembley | ||
KLÜSENER, Niels | Cassandra | ||
KLÜSENER, Oliver | Lord Ludwigsburg, Paulaner Dark | ||
KNOCH, Christoph | Conquest of Pradise | ||
KÖBER, Karina | Naomi | ||
KÖLZ, Michael | Granziano, Landson, Nancy | ||
LORENGEL, Rico | Carlos, Laeticia | ||
MERGEL, Jens | Chagall, Good Land, Good Magic M | ||
MÜLLER, Frank | Camposonto, Cheyenne | ||
POMMERENING, Ralf | Carol, Casanova, Cerutti G | ||
RITTER, Torsten | Kevin | ||
SAGEL, Thomas | Lord Bariton M, My Girl, Octavia, Whitney, Zia | ||
SCHOBER, Philipp | Altenbach, Avalon G, Daria, Ladina B, Lady Like, Lady Weinberg, Lamoure, Love Dance, Partytime, Richy Rich, Wächterin, Win Again | ||
SCHOECHERT, Carsten | Loretta, Luftikus, Pepe, Raphaela, Ultano | ||
SCHUSTER, Axel | Lopes Mendes | ||
STEIN, Robert | BMW Bauer's, Gero, Larissa, Ramiro S | ||
STUDE, Andre | Decadence, Lady Kracher | ||
TÖGEL, Henry | Aqua, Courier N, Fiala, Grisu | ||
WEILAND, Birgit | Intrepide de Seves, Rambler, Rigali | ||
WEILAND, Hermann Dr. | Chuwbacca | ||
WELDE, Robert | Comtess | ||
WELLMANN, Dirk | Allenstein, Kalypso Lady, Odierke | ||
WILHELM, Diana | Careful, My Fair Lady | ||
WITTIG, Julia | Dunkle Dame | ||
| |||
Nations: 1 | Competitors: 38 | Horses: 97 |
Entries Dressur |
|
| |||
GER | Germany | ||
ARNDT, Franziska | Lorenzo, Night Dream | ||
BÖHME, Tina | Graf von Anhalt | ||
FILß, Anne-Kathrin | Romana | ||
FRAHM, Steffen | D'accord T | ||
GLÄSER, Elisabeth | Wallaby K | ||
GÖTTLICHER, Mareike | William | ||
GÜNTER, Gesine | Carlos prim. | ||
HOYZER, Romina-Louisa | Arriba Davida | ||
KÖHLER, Janett | Durango | ||
LANGE, Dana | Gleichklang | ||
MEHLHORN, Dürten | Werdiccio | ||
MUNZ, Patricia | Lapislazuli | ||
SCHMITZ, Annegret | Gil le Comte | ||
VOIGTLÄNDER, Pia-Katharina | Walt Disney | ||
WORSCHECH, Amelie | Giovanni, Weltweit WPA | ||
WORSCHECH, Nadja Luisa | Rosalie WPA | ||
| |||
Nations: 1 | Competitors: 16 | Horses: 18 |
Entries Junior Cup |
|
| |||
GER | Germany | ||
BEHNISCH, Claudia | China Girl, Copado | ||
BRUMMER, Nicole | Fia Lou, Grandy-Boy S, Prinzess 287 | ||
KAGE, Thomas | Escada, Leonardo, Ravallo, Rocky | ||
KOWALSKI, Lisa | Zausel | ||
KROWOZA, Robby | Cosi, Randazzo Son | ||
KUNZE, Erik | Candela, Fantasie | ||
LEHDER, Rico | Corleone, Laskan | ||
MACKERODT, Julia | Chrysanthus | ||
MEINIG, Michael | Francis, Gina | ||
MONTAG, Steffen | Cevin, Denise, Weingard M | ||
MÜLLER, Michelle | Baron | ||
PARULEWSKI, Till | Regina | ||
PRAUSE, Manuel | Zärtliche | ||
SCHATTER, Christien | Darius | ||
SCHMIDT, Kathleen | Baron, Pußtabraut | ||
WELDE, Robert | Comtess | ||
WITTIG, Julia | Dunkle Dame | ||
WUNSCH, Sabine | Little Dream | ||
ZOBJACK, Jessica | Laser, Quaterbeck | ||
| |||
Nations: 1 | Competitors: 19 | Horses: 33 |
Entries Fahrer |
|
| |||
GER | Germany | ||
BÖHME, Oliver | Evita, Rico, Sara | ||
FANGHÄNEL, Kai | Enzo 58, Graf, Sabrinasijgje, Talent | ||
HERMANN, Arndt | Charly, Elano, Valiono | ||
HORN, Steffen | Arabell, Cavion Vity, Elko-H | ||
JUNGHANS, Mario | Elena, Elvira 29, Felizia, Lanciano, Lopin, Rox | ||
SCHOLZ, Steffen | Eddie, Eiko, Fax 43, Vulkan | ||
SEIFERT, Tino | Edina von Sachsen, Ghetano, Leon von Ullersdorf, Wembley | ||
| |||
Nations: 1 | Competitors: 7 | Horses: 27 |
Entries Amateurprüfung |
|
| |||
GER | Germany | ||
BRINKMANN, Klaus | Gamble, Pikeur Arturo, Pikeur Cabochon, Pikeur Lady | ||
EUFINGER, Heinz | Germaine, La Strada, Lisarazu | ||
GAMMERSBACH, Kira | Arbat, Farrell, Lady Di | ||
GOCKELN, Clemens | Napoleon G, Pegasus G, Speak Easy | ||
HOFFMANN, Carolin | Vaultline | ||
POMMERENING, Ralf | Carol, Casanova, Cerutti G | ||
SAGEL, Thomas | Lord Bariton H, My Girl, Octavia, Whitney, Zia | ||
WEILAND, Birgit | Intrepide de Seves, Rambler, Rigali | ||
WEILAND, Dr. Herman | Chuwbacca | ||
WELLMANN, Dirk | Allenstein, Kalypso Lady, Odierke | ||
Nations: 1 | Competitors: 10 | Horses: 29 |




